Home
 
 
About UsSavings & CheckingCredit & LoansFinancial Resource CenterOnline ToolsMembership
 
 
Home Page » Savings & Checking » Savings Rates

Savings Rates


Savings
Effective Date: 02/09/2010
NameRateAPY*Amount
Regular Savings 0.10% 0.10% $7 Minimum Balance
Secondary Savings 0.10% 0.10% N/A
Holiday Club 0.10% 0.10% N/A
Money Market Tier 1 0.34% 0.35% Minimum $2500
Money Market Tier 2 0.49% 0.50% $20,000-$74,999
Money Market Tier 3 0.74% 0.75% $75,000+
IRA* 1.00% 1.00% N/A
Rates and terms subject to change without notice. Please contact TFCU for the latest rates.
APY* = Annual Percentage Yield
IRA* = Individual Retirement Account


Certificates
Effective Date: 02/09/2010
NameRateAPY*TermAmount
3 Month Tier 1 0.09% 0.10% 3 Months $1,000-$24,999
3 Month Tier 2 0.14% 0.15% 3 Months $25,000-$99,999
3 Month Tier 3 0.24% 0.25% 3 Months $100,000+
6 Month Tier 1 0.29% 0.30% 6 Months $1,000-$24,999
6 Month Tier 2 0.34% 0.35% 6 Months $25,000-$99,999
6 Month Tier 3 0.49% 0.50% 6 Months $100,000+
1 Year Tier 1 0.75% 0.75% 12 Months $1,000-$24,999
1 Year Tier 2 0.80% 0.80% 12 Months $25,000-$99,999
1 Year Tier 3 1.00% 1.00% 12 Months $100,000+
2 Year Tier 1 1.00% 1.00% 24 Months $1,000-$24,999
2 Year Tier 2 1.05% 1.05% 24 Months $25,000-$99,999
2 Year Tier 3 1.25% 1.25% 24 Months $100,000+
3 Year Tier 1 1.75% 1.75% 36 Months $1,000-$24,999
3 Year Tier 2 1.80% 1.80% 36 Months $25,000-$99,999
3 Year Tier 3 2.00% 2.00% 36 Months $100,000+
4 Year Tier 1 2.00% 2.00% 48 Months $1,000-$24,999
4 Year Tier 2 2.05% 2.05% 48 Months $25,000-$99,999
4 Year Tier 3 2.25% 2.25% 48 Months $100,000+
5 Year Tier 1 2.10% 2.10% 60 Months $1,000-$24,999
5 Year Tier 2 2.15% 2.15% 60 Months $25,000-$99,999
5 Year Tier 3 2.35% 2.35% 60 Months $100,000+
APY * = Annual Percentage Yield
Rates and terms subject to change without notice. Please contact TFCU for the latest rates.
Share Certificates receive dividends at maturity. Early Withdrawl Penalty for Certificates will result in the forfeiture of all dividends earned since last maturity date.

Top

ATM / Service Centers Hours & Locations Contact Us Privacy / Disclosure Site Map